Pro API
Base URL:https://timepoint-pro-cloud-private-production.up.railway.app
Requires PRO_API_KEY or X-Service-Key header authentication.
Health Check
Run Simulation
Pro Cloud wraps the open-source Pro engine with Postgres persistence, Celery job queue, JWT auth, budget enforcement, and usage tracking.Request
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
template | string | No | One of 21 verified templates |
prompt | string | No | Free-form scenario description |
mode | string | No | FORWARD, PORTAL, BRANCHING, CYCLICAL, DIRECTORIAL |
fidelity | int | No | Simulation depth (1-5, higher = more detailed + costly) |
mechanisms | string[] | No | Subset of M1-M19 to enable |
Temporal Modes
| Mode | Use Case |
|---|---|
FORWARD | Standard timeline progression |
PORTAL | Work backward from desired outcome |
BRANCHING | ”What if” counterfactual analysis |
CYCLICAL | Self-reinforcing feedback loops |
DIRECTORIAL | Narrative arc with dramatic tension |
Cost
1.00 per run depending on fidelity and template complexity. Budget enforcement is built into Pro Cloud.Output
Simulations produce structured output including:- Entity states and relationship graphs
- Multi-turn dialog with voice consistency
- Causal provenance chains
- Confidence scores
- TDF-formatted export